Analytische bestanddelen & additieven - GFE
Metabolische energie: 340 kcal/100 g
Macronutriënten:
| Bestanddeel | Percentage |
|---|---|
| Ruw eiwit | 25% |
| Ruw vet | 8% |
| Ruwe vezel | 3,5% |
| Ruwe as | 8% |
| Vocht | 8% |
| Koolhydraten (NFE) | 47,5% |
| Omega 6 vetzuren | 1,4% |
| Omega 3 vetzuren | 4% |
| Calcium | 1% |
| Fosfor | 0,9% |
Vitamines, mineralen & spoorelementen p/kg:
| Bestanddeel | Hoeveelheid |
|---|---|
| Vitamine A | 15.000 IE |
| Vitamine D3 | 2.000 IE |
| Vitamine E | 95 IE |
| L-Carnitine | 480 mg |
| Zink | 50 mg |
| IJzer | 50 mg |
| Mangaan | 35 mg |
| Koper | 5 mg |
| Jodium | 1 mg |



