Analytische bestanddelen & additieven - GFI
Metabolische energie: 365 kcal/100 g
Macronutriënten:
| Bestanddeel | Percentage |
|---|---|
| Ruw eiwit | 26% |
| Ruw vet | 11% |
| Ruwe vezel | 3% |
| Ruwe as | 7,5% |
| Vocht | 8% |
| Koolhydraten (NFE) | 44,5% |
| Omega 6 vetzuren | 1,8% |
| Omega 3 vetzuren | 3% |
| Calcium | 1,4% |
| Fosfor | 0,9% |
Vitamines, mineralen & spoorelementen p/kg:
| Bestanddeel | Hoeveelheid |
|---|---|
| Vitamine A | 15.000 IE |
| Vitamine D3 | 2.000 IE |
| Vitamine E | 95 IE |
| Zink | 50 mg |
| IJzer | 50 mg |
| Mangaan | 35 mg |
| Jodium | 1 mg |



