Analytische bestanddelen & additieven - SDACM
Metabolische energie: 374 kcal/100 g
Macronutriënten (analytische bestanddelen) p/kg):
| Bestanddeel | Percentage |
|---|---|
| Ruw eiwit | 30% |
| Ruw vet | 16% |
| Ruwe vezel | 4% |
| Ruwe as | 7% |
| Vocht | 9% |
| Koolhydraten (NFE) | 34% |
| Omega 6 vetzuren | 3% |
| Omega 3 vetzuren | 0,6% |
| Calcium | 1,2% |
| Fosfor | 0,9% |
Darmflorastabilisatoren (probiotica) p/kg:
| 4b1707 Enterococcus faecium DSM10663 / NCIMB 10415 |
1 × 10⁹ KVE |



