Analytische bestanddelen - SDPCM
Metabolische energie: 395 kcal/100 g
Macronutriënten (analytische bestanddelen) p/kg:
| Bestanddeel | Percentage |
|---|---|
| Ruw eiwit | 32% |
| Ruw vet | 20% |
| Ruwe vezel | 3,5% |
| Ruwe as | 7,5% |
| Vocht | 9% |
| Koolhydraten (NFE) | 28% |
| Omega 6 vetzuren | 3,6% |
| Omega 3 vetzuren | 0,7% |
| Calcium | 1,4% |
| Fosfor | 0,9% |
Darmflorastabilisatoren (probiotica) p/kg:
| Enterococcus faecium DSM10663 / NCIMB 10415 |
1 × 10⁹ KVE |



